Cargo vans come in various roof height,wheelbase, and engine options affect their overall weight and hauling capabilities.
Here’s examples of how much some of the most popular cargo vans weigh, including their payload and gross vehicle weight ratings:
- Ford Transit:
- Curb weight – 4,985-5,847 lbs
- Payload – 3,060-5,110 lbs
- GVWR – 8,670-11,000 lbs
- Mercedes-Benz Sprinter:
- Curb weight – 4,696-6,206 lbs
- Payload – 3,296-6,823 lbs
- GVWR – 8,550-12,125 lbs
- Ram ProMaster:
- Curb weight – 4,554-5,020 lbs
- Payload – 3,763-4,681 lbs
- GVWR – 8,550-9,350 lbs
Note that all of these curb weight and limit amounts are real as they’re based on official data provided by each manufacturer.
Each cargo van’s specific overall weight and weight limits of are determined by its configuration and technical characteristics.
For example, a large cargo van with an extended wheelbase, high roof, and the most powerful engine in the lineup (if applicable) will have the highest curb weight and gross vehicle weight rating (GVWR).
However, a high roof configuration with a large engine doesn’t always equal more payload (e.g. the Nissan NV3500 5.6L V8 high roof model).
To help you learn more about the various weight factors of cargo vans, in this article, I’ll cover the following topics:
- Real curb weight examples of different cargo van models.
- Real examples of weight limits of different cargo vans.
- An in-depth explanation about the cargo van weight capacity types.
- The different cargo van weight classes and categories.
Real Examples of Cargo Van Base Curb Weight
Curb weight is the overall weight of a cargo van, without any passengers or cargo.
And here are several curb weight examples of some of the most popular cargo vans out there:
Ford Transit Cargo Van
Below I’ve gathered the base curb weight for all Ford Transit cargo van variations.
Regular Wheelbase and Low Roof
Engine option #1 – 3.5L PFDI Gas:
- Base curb weight – 4,985 lbs (RWD) or 5,210 lbs (AWD)
Engine option #2 – 3.5L EcoBoost:
- Base curb weight – 5,066 lbs (RWD) or 5,294 lbs (AWD)
Regular Wheelbase and Medium Roof
Engine option #1 – 3.5L PFDI Gas:
- Base curb weight – 5,115 lbs (RWD) or 5,340 lbs (AWD)
Engine option #2 – 3.5L EcoBoost:
- Base curb weight – 5,201 lbs (RWD) or 5,429 lbs (AWD)
Long Wheelbase and Low Roof
Engine option #1 – 3.5L PFDI Gas:
- Base curb weight – 5,087 lbs (RWD) or 5,323 lbs (AWD)
Engine option #2 – 3.5L EcoBoost:
- Base curb weight – 5,171 lbs (RWD) or 5,403 lbs (AWD)
Long Wheelbase and Medium Roof
Engine option #1 – 3.5L PFDI Gas:
- Base curb weight – 5,235 lbs (RWD) or 5,471 lbs (AWD)
Engine option #2 – 3.5L EcoBoost:
- Base curb weight – 5,318 lbs(RWD) or 5,550 lbs (AWD)
Long Wheelbase and High Roof
Engine option #1 – 3.5L PFDI Gas:
- Base curb weight – 5,330 lbs (RWD) or 5,566 lbs (AWD)
Engine option #2 – 3.5L EcoBoost:
- Base curb weight – 5,413 lbs(RWD) or 5,645 lbs (AWD)
Long Extended Wheelbase and High Roof
Engine option #1 – 3.5L PFDI Gas:
- Base curb weight – 5,533 lbs (RWD) or 5,769 lbs (AWD)
Engine option #2 – 3.5L EcoBoost:
- Base curb weight – 5,615 lbs(RWD) or 5,847 lbs (AWD)
Mercedes-Benz Sprinter Cargo Van
These are the base curb weight number for all the different models and specs in the MB Sprinter cargo van lineup:
144” Wheelbase and Standard Roof
1500 Model
1500 with a 4 cylinder gasoline engine and RWD:
- Base curb weight – 4,696 lbs
2500 Model
2500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 4,806 lbs
2500 with a 4 cylinder gasoline engine and RWD:
- Base curb weight – 4,696 lbs
2500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 4,894 lbs
2500 with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 5,247 lbs
3500 Model
3500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,412 lbs
3500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,346 lbs
3500XD with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,346 lbs
3500XD with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,346 lbs
3500XD with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 5,644 lbs
4500 Model
4500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,357 lbs
4500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,368 lbs
144” Wheelbase and High Roof
1500 Model
1500 with a 4 cylinder gasoline engine and RWD:
- Base curb weight – 4,696 lbs
2500 Model
2500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 4,806 lbs
2500 with a 4 cylinder gasoline engine and RWD:
- Base curb weight – 4,784 lbs
2500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 4,971 lbs
2500 with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 5,324 lbs
3500 Model
3500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,412 lbs
3500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,423 lbs
3500XD with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,346 lbs
3500XD with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,423 lbs
3500XD with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 5,710 lbs
4500 Model
4500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,357 lbs
4500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,478 lbs
170” Wheelbase and High Roof
2500 Model
2500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,214 lbs
2500 with a 4 cylinder gasoline engine and RWD:
- Base curb weight – 5,115 lbs
2500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,291 lbs
2500 with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 5,655 lbs
3500 Model
3500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,412 lbs
3500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,412 lbs
3500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,776 lbs
3500XD with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,754 lbs
3500XD with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,776 lbs
3500XD with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 6,085 lbs
4500 Model
4500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,831 lbs
4500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,798 lbs
170” Extended Wheelbase and High Roof
2500 Model
2500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,445 lbs
2500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,401 lbs
2500 with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 5,754 lbs
3500 Model
3500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,897 lbs
3500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,897 lbs
3500XD with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,842 lbs
3500XD with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,897 lbs
3500XD with a 6 cylinder diesel engine and 4×4:
- Base curb weight – 6,206 lbs
4500 Model
4500 with a 4 cylinder diesel engine and RWD:
- Base curb weight – 5,831 lbs
4500 with a 6 cylinder diesel engine and RWD:
- Base curb weight – 5,930 lbs
Ram ProMaster Cargo Van
This is how much each of the ProMaster cargo van versions weighs without any cargo or passengers:
118” Wheelbase and Low Roof
1500 Model:
- Base curb weight – 4,554 lbs
136” Wheelbase and Low Roof
1500 Model:
- Base curb weight – 4,662 lbs
2500 Model:
- Base curb weight – 4,644 lbs
3500 Model:
- Base curb weight – 4,669 lbs
136” Wheelbase and High Roof
1500 Model:
- Base curb weight – 4,787 lbs
2500 Model:
- Base curb weight – 4,768 lbs
3500 Model:
- Base curb weight – 4,796 lbs
159” Wheelbase and High Roof
2500 Model:
- Base curb weight – 4,895 lbs
3500 Model:
- Base curb weight – 4,923 lbs
159” Extended Wheelbase and High Roof
3500 Model:
- Base curb weight – 5,020 lbs
Chevrolet Express Cargo Van
Here’s the specific curb weight of each cargo van in the Chevy Express lineup.
Note that there’s only one roof height available for this cargo van model – there are no low, medium or high options.
2500 Regular Wheelbase
6.6L V8 gasoline engine and RWD:
- Base curb weight – 5,488 lbs
4.3L V6 gasoline engine and RWD:
- Base curb weight – 5,261 lbs
2.8L 4-cylinder Duramax turbo-diesel engine and RWD:
- Base curb weight – 5,673 lbs
2500 Extended Wheelbase
6.6L V8 gasoline engine and RWD:
- Base curb weight – 2,790 lbs
4.3L V6 gasoline engine and RWD:
- Base curb weight – 3,060 lbs
2.8L 4-cylinder Duramax turbo-diesel engine and RWD:
- Base curb weight – 2,660 lbs
3500 Regular Wheelbase
6.6L V8 gasoline engine and RWD:
- Base curb weight – 4,010 lbs
4.3L V6 gasoline engine and RWD:
- Base curb weight – 4,280 lbs
2.8L 4-cylinder Duramax turbo-diesel engine and RWD:
- Base curb weight – 3,870 lbs
3500 Extended Wheelbase
6.6L V8 gasoline engine and RWD:
- Base curb weight – 4,090 lbs
4.3L V6 gasoline engine and RWD:
- Base curb weight – 4,060 lbs
2.8L 4-cylinder Duramax turbo-diesel engine and RWD:
- Base curb weight – 3,960 lbs
Nissan NV Cargo Van
And these are the base curb weight figures of the popular Japanese-built Nissan NV cargo van:
NV1500 S
Standard roof with a V6 gasoline engine:
- Base curb weight – 5,820 lbs
NV1500 SV
Standard roof with a V6 gasoline engine:
- Base curb weight – 5,923 lbs
NV2500HD S
Standard roof with a V6 gasoline engine:
- Base curb weight – 5,821 lbs
High roof with a V6 gasoline engine:
- Base curb weight – 5,985 lbs
NV2500HD SV
Standard roof with a V6 gasoline engine:
- Base curb weight – 5,959 lbs
Standard roof with a V8 gasoline engine:
- Base curb weight – 6,175 lbs
High roof with a V6 gasoline engine:
- Base curb weight – 6,123 lbs
High roof with a V8 gasoline engine:
- Base curb weight – 6,337 lbs
NV3500HD SV
Standard roof with a V8 gasoline engine:
- Base curb weight – 6,182 lbs
High roof with a V8 gasoline engine:
- Base curb weight – 6,345 lbs
NV3500HD SV
High roof with a V8 gasoline engine:
- Base curb weight – 6,359 lbs
Real Examples of Cargo Van Weight Limits
The weight limit of a cargo van is pre-determined by the manufacturer for each model, and it represents the maximum loaded weight of the van.
This is also known as the gross vehicle weight rating (GVWR).Here are some relevant cargo van weight limit examples, including the GVWR, maximum towing capacity, and maximum payload of different cargo van models and specs:
Ford Transit Cargo Van Weight Limit
Model: T-150
Roof: | Length: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Low | Regular | 3.5L PFDI V6 | RWD | 5,300 / 6,400 | 280.9 | 3,630 | 8,670 |
Low | Regular | 3.5L EcoBoost V6 | RWD | 6,900 | 280.9 | 3,550 | 8,670 |
Low | Regular | 3.5L PFDI V6 | AWD | 5,100 / 6,200 | 280.9 | 3,400 | 8,670 |
Low | Regular | 3.5L EcoBoost V6 | AWD | 6,800 | 280.9 | 3,320 | 8,670 |
Low | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 311.9 | 3,530 | 8,670 |
Low | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 311.9 | 3,440 | 8,670 |
Low | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 311.9 | 3,290 | 8,670 |
Low | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 311.9 | 3,210 | 8,670 |
Medium | Regular | 3.5L PFDI V6 | RWD | 5,300 / 6,400 | 358.7 | 3,500 | 8,670 |
Medium | Regular | 3.5L EcoBoost V6 | RWD | 6,900 | 358.7 | 3,410 | 8,670 |
Medium | Regular | 3.5L PFDI V6 | AWD | 5,100 / 6,200 | 358.7 | 3,270 | 8,670 |
Medium | Regular | 3.5L EcoBoost V6 | AWD | 6,800 | 358.7 | 3,180 | 8,670 |
Medium | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 400.5 | 3,380 | 8,670 |
Medium | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 400.5 | 3,290 | 8,670 |
Medium | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 400.5 | 3,140 | 8,670 |
Medium | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 400.5 | 3,060 | 8,670 |
Model: T-250
Roof: | Length: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Low | Regular | 3.5L PFDI V6 | RWD | 5,300 / 6,400 | 280.9 | 4,030 | 9,070 |
Low | Regular | 3.5L EcoBoost V6 | RWD | 6,900 | 280.9 | 3,950 | 9,070 |
Low | Regular | 3.5L PFDI V6 | AWD | 5,100 / 6,200 | 280.9 | 3,800 | 9,070 |
Low | Regular | 3.5L EcoBoost V6 | AWD | 6,800 | 280.9 | 3,720 | 9,070 |
Low | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 311.9 | 3,930 | 9,070 |
Low | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 311.9 | 3,840 | 9,070 |
Low | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 311.9 | 3,690 | 9,070 |
Low | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 311.9 | 3,610 | 9,070 |
Medium | Regular | 3.5L PFDI V6 | RWD | 5,300 / 6,400 | 358.7 | 3,900 | 9,070 |
Medium | Regular | 3.5L EcoBoost V6 | RWD | 6,900 | 358.7 | 3,810 | 9,070 |
Medium | Regular | 3.5L PFDI V6 | AWD | 5,100 / 6,200 | 358.7 | 3,670 | 9,070 |
Medium | Regular | 3.5L EcoBoost V6 | AWD | 6,800 | 358.7 | 3,580 | 9,070 |
Medium | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 400.5 | 3,780 | 9,070 |
Medium | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 400.5 | 3,690 | 9,070 |
Medium | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 400.5 | 3,540 | 9,070 |
Medium | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 400.5 | 3,460 | 9,070 |
High | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 453.4 | 3,680 | 9,070 |
9,070 | High | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 453.4 | 3,600 |
High | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 453.4 | 3,440 | 9,070 |
High | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 453.4 | 3,360 | 9,070 |
High | Long-EL | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 536.4 | 3,480 | 9,070 |
High | Long-EL | 3.5L EcoBoost V6 | RWD | 6,800 | 536.4 | 3,390 | 9,070 |
High | Long-EL | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 536.4 | 3,240 | 9,070 |
High | Long-EL | 3.5L EcoBoost V6 | AWD | 6,600 | 536.4 | 3,160 | 9,070 |
Model: T-350
Roof: | Length: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Low | Regular | 3.5L PFDI V6 | RWD | 5,300 / 6,400 | 280.9 | 4,460 | 9,500 |
Low | Regular | 3.5L EcoBoost V6 | RWD | 6,900 | 280.9 | 4,380 | 9,500 |
Low | Regular | 3.5L PFDI V6 | AWD | 5,100 / 6,200 | 280.9 | 4,230 | 9,500 |
Low | Regular | 3.5L EcoBoost V6 | AWD | 6,800 | 280.9 | 4,150 | 9,500 |
Low | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 311.9 | 4,360 | 9,500 |
Low | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 311.9 | 4,280 | 9,500 |
Low | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 311.9 | 4,120 | 9,500 |
Low | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 311.9 | 4,050 | 9,500 |
Medium | Regular | 3.5L PFDI V6 | RWD | 5,300 / 6,400 | 358.7 | 4,330 | 9,500 |
Medium | Regular | 3.5L EcoBoost V6 | RWD | 6,900 | 358.7 | 4,240 | 9,500 |
Medium | Regular | 3.5L PFDI V6 | AWD | 5,100 / 6,200 | 358.7 | 4,100 | 9,500 |
Medium | Regular | 3.5L EcoBoost V6 | AWD | 6,800 | 358.7 | 4,010 | 9,500 |
Medium | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 400.5 | 4,210 | 9,500 |
Medium | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 400.5 | 4,120 | 9,500 |
Medium | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 400.5 | 3,970 | 9,500 |
Medium | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 400.5 | 3,890 | 9,500 |
High | Long | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 453.4 | 4,110 | 9,500 |
High | Long | 3.5L EcoBoost V6 | RWD | 6,800 | 453.4 | 4,030 | 9,500 |
High | Long | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 453.4 | 3,870 | 9,500 |
High | Long | 3.5L EcoBoost V6 | AWD | 6,600 | 453.4 | 3,800 | 9,500 |
High | Long-EL | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 536.4 | 3,910 | 9,500 |
High | Long-EL | 3.5L EcoBoost V6 | RWD | 6,800 | 536.4 | 3,820 | 9,500 |
High | Long-EL | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 536.4 | 3,670 | 9,500 |
High | Long-EL | 3.5L EcoBoost V6 | AWD | 6,600 | 536.4 | 3,590 | 9,500 |
Model: T-350HD DWR
Roof: | Length: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
High | Long-EL | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 536.4 | 4,090 | 9,900 |
High | Long-EL | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 536.4 | 3,850 | 9,900 |
High | Long-EL | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 536.4 | 4,140 | 9,950 |
High | Long-EL | 3.5L EcoBoost V6 | RWD | 6,800 | 536.4 | 4,060 | 9,950 |
High | Long-EL | 3.5L PFDI V6 | AWD | 4,900 / 6,000 | 536.4 | 3,900 | 9,950 |
High | Long-EL | 3.5L EcoBoost V6 | AWD | 6,600 | 536.4 | 3,820 | 9,950 |
High | Long-EL | 3.5L PFDI V6 | RWD | 5,100 / 6,200 | 536.4 | 4,550 | 10,360 |
High | Long-EL | 3.5L EcoBoost V6 | RWD | 6,800 | 536.4 | 4,470 | 10,360 |
High | Long-EL | 3.5L EcoBoost V6 | AWD | 6,600 | 536.4 | 4,230 | 10,360 |
High | Long-EL | 3.5L EcoBoost V6 | RWD | 6,800 | 536.4 | 5,110 | 11,000 |
High | Long-EL | 3.5L EcoBoost V6 | AWD | 6,600 | 536.4 | 4,870 | 11,000 |
Mercedes-Benz Sprinter Cargo Van Weight Limit
Spec: 144’’ Wheelbase and Standard Roof
Model: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
1500 | 4-cylinder gas | RWD | 5,000 | 319 | 3,920 | 8,550 |
2500 | 4-cylinder diesel | RWD | 5,000 | 319 | 4,244 | 9,050 |
2500 | 4-cylinder gas | RWD | 5,000 | 319 | 4,420 | 9,050 |
2500 | 6-cylinder diesel | RWD | 5,000 | 319 | 4,156 | 9,050 |
2500 | 6-cylinder diesel | AWD | 5,000 | 319 | 3,803 | 9,050 |
3500 | 4-cylinder diesel | RWD | 7,500 | 319 | 4,620 | 9,900 |
3500 | 6-cylinder diesel | RWD | 7,500 | 222.5 | 4,644 | 9,900 |
3500XD | 4-cylinder diesel | RWD | 7,500 | 5,761 | 5,761 | 11,030 |
3500XD | 6-cylinder diesel | RWD | 7,500 | 281.1 | 5,684 | 11,030 |
3500XD | 6-cylinder diesel | AWD | 7,500 | 281.1 | 5,386 | 11,030 |
4500 | 4-cylinder diesel | RWD | 7,500 | 281.1 | 6,823 | 12,125 |
4500 | 6-cylinder diesel | RWD | 7,500 | 281.1 | 6,757 | 12,125 |
Spec: 144’’ Wheelbase and High Roof
Model: | Engine: | Drivetrain: | Max. Towing Capacity (lbs) | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): | |
1500 | 4-cylinder gas | RWD | 5,000 | 372.8 | 3,920 | 8,550 | |
2500 | 4-cylinder diesel | RWD | 5,000 | 319 | 4,167 | 9,050 | |
2500 | 4-cylinder gas | RWD | 5,000 | 372.8 | 4,420 | 9,050 | |
2500 | 6-cylinder diesel | RWD | 5,000 | 374.30 | 4,079 | 9,050 | |
2500 | 6-cylinder diesel | AWD | 5,000 | 374.30 | 3,726 | 9,050 | |
3500 | 4-cylinder diesel | RWD | 7,500 | 319 | 4,543 | 9,900 | 8,550 |
3500 | 6-cylinder diesel | RWD | 7,500 | 328.5 | 4,567 | 9,900 | |
3500XD | 4-cylinder diesel | RWD | 7,500 | 281.1 | 5,684 | 11,030 | |
3500XD | 6-cylinder diesel | AWD | 7,500 | 328.5 | 5,607 | 11,030 | |
3500XD | 6-cylinder diesel | AWD | 7,500 | 328.5 | 5,320 | 11,030 | |
4500 | 4-cylinder diesel | RWD | 7,500 | 281.1 | 6,823 | 12,125 | |
4500 | 6-cylinder diesel | RWD | 7,500 | 281.1 | 6,647 | 12,125 |
Spec: 170’’ Wheelbase and High Roof
Model: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
2500 | 4-cylinder diesel | RWD | 5,000 | 488.1 | 3,836 | 9,050 |
2500 | 4-cylinder gas | RWD | 5,000 | 488.1 | 4,012 | 9,050 |
2500 | 6-cylinder diesel | RWD | 5,000 | 488.1 | 3,759 | 9,050 |
2500 | 6-cylinder diesel | AWD | 5,000 | 488.1 | 3,395 | 9,050 |
3500 | 4-cylinder diesel | RWD | 7,500 | 328.5 | 4,190 | 9,900 |
3500 | 6-cylinder diesel | RWD | 7,500 | 430.1 | 4,214 | 9,900 |
3500XD | 4-cylinder diesel | RWD | 7,500 | 430.1 | 5.331 | 11,030 |
3500XD | 6-cylinder diesel | RWD | 7,500 | 430.1 | 5,254 | 11,030 |
3500XD | 6-cylinder diesel | AWD | 7,500 | 430.1 | 4,945 | 11,030 |
4500 | 4-cylinder diesel | RWD | 7,500 | 430.1 | 6,823 | 12,125 |
4500 | 6-cylinder diesel | RWD | 7,500 | 430.1 | 6,327 | 12,125 |
Spec: 170’’ Extended Wheelbase and High Roof
Model: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
2500 | 4-cylinder diesel | RWD | 5,000 | 532.6 | 3,726 | 9,050 |
2500 | 6-cylinder diesel | RWD | 532.6 | 3,649 | 9,050 | 9,050 |
2500 | 6-cylinder diesel | AWD | 532.6 | 3,296 | 9,050 | 9,050 |
3500 | 4-cylinder diesel | RWD | 469.4 | 4,113 | 9,990 | 9,990 |
3500 | 6-cylinder diesel | RWD | 469.4 | 4,093 | 9,990 | 9,990 |
3500XD | 4-cylinder diesel | RWD | 7,500 | 469.4 | 5,243 | 11,030 |
3500XD | 6-cylinder diesel | RWD | 5,000 | 469.4 | 5,133 | 11,030 |
3500XD | 6-cylinder diesel | AWD | 5,000 | 469.4 | 4,824 | 11,030 |
4500 | 4-cylinder diesel | RWD | 7,500 | 430.1 | 6,823 | 12,125 |
4500 | 6-cylinder diesel | RWD | 7,500 | 469.4 | 6,195 | 12,125 |
Ram ProMaster Cargo Van Weight Limit
Model: 1500
Roof: | Wheelbase: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): | |
Low | 118’’ | 3.6L V6 gas | FWD | 6,910 | 259 | 3,996 | 8,550 | |
Low | 136’’ | 3.6L V6 gas | FWD | 6,800 | 304 | 3,888 | 8,550 | |
High | 136’’ | 3.6L V6 gas | FWD | 6,700 | 353 | 3,763 | 8,550 |
Model: 2500
Roof: | Wheelbase: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Low | 136’’ | 3.6L V6 gas | FWD | 6,800 | 304 | 4,256 | 8,900 |
High | 136’’ | 3.6L V6 gas | FWD | 6,700 | 353 | 4,123 | 8,900 |
High | 159’’ | 3.6L V6 gas | FWD | 6,480 | 420 | 4,005 | 8,900 |
Model: 3500
Roof: | Wheelbase: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Low | 136’’ | 3.6L V6 gas | FWD | 6,700 | 304 | 4,681 | 9,350 |
High | 136’’ | 3.6L V6 gas | FWD | 6,600 | 353 | 4,554 | 9,350 |
High | 159’’ | 3.6L V6 gas | FWD | 6,480 | 420 | 4,427 | 9,350 |
High | 159’’ Extended | 3.6L V6 gas | FWD | 6,410 | 463 | 4,330 | 9,350 |
Chevrolet Express Cargo Van Weight Limit
Model: 2500
Roof: | Wheelbase: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Standard | Regular | 2.8L diesel | RWD | 7,000 | 239.4 | 2,870 | 8,600 |
Standard | Regular | 4.3L V6 gas | RWD | 7,400 | 239.4 | 3,280 | 8,600 |
Standard | Regular | 6.6L V8 gas | RWD | 10,000 | 239.4 | 3,060 | 8,600 |
Standard | Extended | 2.8L diesel | RWD | 7,000 | 283.6 | 6,100 | 8,600 |
Standard | Extended | 4.3L V6 gas | RWD | 7,400 | 283.6 | 7,100 | 8,600 |
Standard | Extended | 6.6L V8 gas | RWD | 10,000 | 283.6 | 10,000 | 8,600 |
Model: 3500
Roof: | Wheelbase: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
Standard | Regular | 2.8L diesel | RWD | 7,000 | 239.4 | 6,200 | 9,600 |
Standard | Regular | 4.3L V6 gas | RWD | 7,400 | 239.4 | 7,400 | 9,600 |
Standard | Regular | 6.6L V8 gas | RWD | 10,000 | 239.4 | 10,000 | 9,600 |
Standard | Extended | 2.8L diesel | RWD | 7,000 | 283.6 | 6,000 | 9,900 |
Standard | Extended | 4.3L V6 gas | RWD | 7,400 | 283.6 | 7,200 | 9,600 |
Standard | Extended | 6.6L V8 gas | RWD | 10,000 | 283.6 | 10,000 | 9,900 |
Nissan NV Cargo Van Weight Limit
Model: 1500
Spec: | Roof: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
1500S | Standard | 4.0L V6 gas | RWD | 2,000 | 234.1 | 2,730 | 8,500 |
1500SV | Standard | 4.0L V6 gas | RWD | 2,000 | 234.1 | 2,620 | 8,500 |
Model: 2500
Spec: | Roof: | Engine: | Drivetrain: | Max. Towing Capacity (lbs): | Max. Cargo Volume (cubic feet): | Max Payload (lbs): | GVWR (lbs): |
2500HD S | Standard | 4.0L V6 gas | RWD | 2,000 | 234.1 | 3,270 | 9,100 |
